收稿日期: 2017-06-12
网络出版日期: 2019-09-04
基金资助
上海市教委科研创新基金资助项目(13YZ001)
Degradation of phenolic organic wastewater with electro-Fenton method
Received date: 2017-06-12
Online published: 2019-09-04
以石墨电极为阴极, Ti/IrO$_{2}$-RuO$_{2}$ 电极为阳极, 铁碳粒子和纳米 Fe$_{3}$O$_{4}$ 为非均相催化剂, 采用电芬顿法处理苯酚废水及煤化工废水. 以铁碳粒子为催化剂的三维电极电芬顿 (3D electrode/electro-Fenton, 3D-EF) 工艺能在 1 h 内使苯酚去除率达到 100${\%}$, 5 h 内化学需氧量 (chemical oxygen demand, COD) 去除率达到 80${\%}$, 明显优于以纳米 Fe$_{3}$O$_{4}$ 为催化剂的异相催化电芬顿 (heterogeneous catalytic electro-Fenton, HEF) 工艺的处理效果. 在 3D-EF 工艺对煤化工实际废水的处理过程中, 通过单因素的探讨, 得到如下的最优反应条件: pH 值为 3, 粒子粒径为 2 mm$<\!d\!<$5 mm, 粒子投加量为 10 g (33 g/L), 初始进水 COD 值浓度为 1 400 mg/L. 在此条件下反应 5 h, 3D-EF 工艺对煤化工废水的处理效果最好, COD 去除率接近 40${\%}$, B/C 提高至 0.44. 利用紫外光谱、三维荧光光谱及傅里叶红外光谱对降解前后的溶解性有机物变化进行了分析. 结果表明, 煤化工废水中单环类芳香族化合物的降解效果很好, 废水中 COD 的去除主要来自对酚类化合物的降解.
徐甲慧, 霍守亮, 张靖天, 钱光人, 许云峰, 王彬 . 电芬顿法降解含酚类有机废水[J]. 上海大学学报(自然科学版), 2019 , 25(4) : 576 -589 . DOI: 10.12066/j.issn.1007-2861.1951
In this work, an electro-Fenton system with a graphite cathode, a Ti/IrO$_{2}$-RuO$_{2}$ anode, iron-carbon particles and nano-Fe$_{3}$O$_{4}$ heterogeneous catalysts was developed for phenol wastewater and coal liquefaction wastewater. In a 3D electrode/electro-Fenton (3D-EF) reactor coupled with iron-carbon particle catalysts, the removal rate of phenol reached 100${\%}$ in 1 h, and the removal rate of chemical oxygen demand (COD) reached 80${\%}$ in 5 h. That was higher than those in heterogeneous catalytic electro-Fenton (HEF) coupled with nano-Fe$_{3}$O$_{4}$ catalysts. The results indicated that the optimum reaction conditions were controlled as follows: initial pH=3, 2 mm$<d<$5 mm particle size, 10 g (33 g/L) particle dosage, and 1 400 mg/L initial COD concentration. After 5 h of the reaction, high treatment efficiency of coal liquefaction wastewater was obtainedin the 3D-EF system.The removal efficiency of COD was approximately 40${\%}$, and B/C was 0.44. UV spectrum, 3D fluorescence spectroscopy and Fourier transform infrared spectroscopy were used to investigate variation of dissolved organic matters before and after degradation process. The results show that single ring aromatic compounds in coal liquefaction wastewater is easy to degrade, and removal of COD in wastewater are mainly from degradation of phenolic compounds.
| [1] | Jia S, Han H, Hou B , et al. Advanced treatment of biologically pretreated coal gasification wastewater by a novel integration of three-dimensional catalytic electro-Fenton and membrane bioreactor[J]. Bioresour Technol, 2015,198:918-921. |
| [2] | 秦树林, 王忠泉, 吴洪峰 , 等. 多元微电解填料对煤制油废水预处理的影响[J]. 环境工程学报, 2014,8(7):2880-2884. |
| [3] | Hou B, Han H, Jia S , et al. Three-dimensional heterogeneous electro-Fenton oxidation of biologically pretreated coal gasification wastewater using sludge derived carbon as catalytic particle electrodes and catalyst[J]. Journal of the Taiwan Institute of Chemical Engineers, 2016,60:352-360. |
| [4] | 王香莲, 湛含辉, 刘浩 . 煤化工废水处理现状及发展方向[J]. 现代化工, 2014,34(3):1-4. |
| [5] | Jiang J, Li G, Li Z , et al. An Fe-Mn binary oxide (FMBO) modified electrode for effective electrochemical advanced oxidation at neutral pH[J]. Electrochimica Acta, 2016,194:104-109. |
| [6] | Annabi C, Fourcade F, Soutrel I , et al. Degradation of enoxacin antibiotic by the electro-Fenton process: optimization, biodegradability improvement and degradation mechanism[J]. J Environ Manage, 2016,165:96-105. |
| [7] | Brillas E, Martinez-Huitle C A . Decontamination of wastewaters containing synthetic organic dyes by electrochemical methods: an updated review[J]. Applied Catalysis B-Environmental, 2015,166:603-643. |
| [8] | Garrido-Ram$\acute{i}$eez E G, Marco J F . Preparation and characterization of bimetallic Fe-Cu allophane nanoclays and their activity in the phenol oxidation by heterogeneous electro-Fenton reaction[J]. Microporous and Mesoporous Materials, 2016,225:303-311. |
| [9] | Santana-Mart$\acute{i}$nez G, Roa-Morales G . Electro-Fenton and electro-Fenton-like with in situ electrogeneration of H$_2$O$_2$ and catalyst applied to 4-chlorophenol mineralization[J]. Electrochimica Acta, 2016,195:246-256. |
| [10] | Barhoumi N, Oturan N, Olvera-Vargas H , et al. Pyrite as a sustainable catalyst in electro-Fenton process for improving oxidation of sulfamethazine: kinetics, mechanism and toxicity assessment[J]. Water Res, 2016,94:52-61. |
| [11] | Wang Y B, Zhao H Y, Zhao G H , et al. Highly ordered mesoporous Fe$_3$O$_4$@carbon embedded composite: high catalytic activity, wide pH range and stability for heterogeneous electro- Fenton[J]. Electroanalysis, 2016,28(1):169-176. |
| [12] | Sun H, Chen T, Kong L , et al. Potential of sludge carbon as new granular electrodes for degradation of acid orange 7[J]. Industrial & Engineering Chemistry Research, 2015,54(20):5468-5474. |
| [13] | Qiao N, Ma H, Hu M , et al. Design of a neutral three-dimensional electro-Fenton system with various bentonite-based Fe particle electrodes: a comparative study[J]. Materials Research Innovations, 2015, 19(S2): S2-137-S132-141. |
| [14] | Shen L, Yan P, Guo X , et al. Three-dimensional electro-fenton degradation of methyleneblue based on the composite particle electrodes of carbon nanotubes and nano-Fe$_3$O$_4$[J]. Arabian Journal for Science and Engineering, 2014,39(9):6659-6664. |
| [15] | Yoon I H, Yoo G, Hong H J , et al. Kinetic study for phenol degradation by ZVI-assisted Fenton reaction and related iron corrosion investigated by X-ray absorption spectroscopy[J]. Chemosphere, 2016,145:409-415. |
| [16] | Yang S Y, Choi W . TiO$_{2}$ nanotube array photoelectrocatalyst and Ni-Sb-SnO$_2$ electrocatalyst bifacial electrodes: a new type of bifunctional hybrid platform for water treatment[J]. ACS Appl Mater Interfaces, 2015,7(3):1907-1914. |
| [17] | 徐海清, 刘秀宁, 王育乔 . 复合金属氧化物 Sn_Sb_Mn_陶瓷粒子电极体系的电催化性能[J]. 物理化学学报, 2009,25(5):840-846. |
| [18] | Adamu H, Dubey P . Probing the role of thermally reduced graphene oxide in enhancing performance of TiO$_2$ in photocatalytic phenol removal from aqueous environments[J]. Chemical Engineering Journal, 2016,284:380-388. |
| [19] | Chen W, Westerhoff P, Leenheer J A , et al. Fluorescence excitation-emission matrix regional integration to quantify spectra for dissolved organic matter[J]. Environmental Science & Technology, 2003,37(24):5701-5710. |
| [20] | Chai X, Liu G . Fluorescence excitation-emission matrix combined with regional integration analysis to characterize the composition and transformation of humic and fulvic acids from landfill at different stabilization stages[J]. Waste Manag, 2012,32(3):438-447. |
| [21] | Zhao X, Zhang B, Liu H . Transformation characteristics of refractory pollutants in plugboard wastewater by an optimal electrocoagulation and electro-Fenton process[J]. Chemosphere, 2012,87(6):631-636. |
| [22] | Bosco M V, Callao M P . Simultaneous analysis of the photocatalytic degradation of polycyclic aromatic hydrocarbons using three-dimensional excitation-emission matrix fluorescence and parallel factor analysis[J]. Anal Chim Acta, 2006,576(2):184-191. |
| [23] | Renee D J J, Gary A C . Excitation-emission matrix fluorescence based determination of carbamate pesticides and polycyclic aromatic hydrocarbons[J]. Analytica Chimica Acta, 1999,397(1/2/3):61-72. |
| [24] | He P J, Zheng Z . PAEs and BPA removal in landfill leachate with Fenton process and its relationship with leachate DOM composition[J]. Science of the Total Environment, 2009,407(17):4928-4933. |
| [25] | Ameera O H, Ghaidaa J M . Phytochemical screening of methanolic dried galls extract of Quercus infectoria using gas chromatography-mass spectrometry (GC-MS) and Fourier transform-infrared (FT-IR)[J]. Journal of Pharmacognosy and Phytotherapy, 2016,8(3):49-59. |
| [26] | Mohanad J K, Azhar A S. Evaluation of anti-bacterial activity and bioactive chemical analysis of Ocimum basilicum using Fourier transform infrared (FT-IR) and gas chromatography-mass spectrometry (GC-MS) techniques[J]. Journal of Pharmacognosy and Phytotherapy, 2016,8(6):127-146. |
| [27] | Nakamura S, Ota K, Shibuya Y , et al. Role of a water network around the Mn$_4$CaO$_5$ cluster in photosynthetic water oxidation: a Fourier transform infrared spectroscopy and quantum mechanics/molecular mechanics calculation study[J]. Biochemistry, 2016,55(3):597-607. |
| [28] | Droussi Z, D'orazio V . Study of the biodegradation and transformation of olive-mill residues during composting using FTIR spectroscopy and differential scanning calorimetry[J]. J Hazard Mater, 2009,164(2/3):1281-1285. |
| [29] | Lee B M, Hur J . Adsorption behavior of extracellular polymeric substances on graphene materials explored by fluorescence spectroscopy and two-dimensional Fourier transform infrared correlation spectroscopy[J]. Environmental Science & Technology, 2016,50(14):7364-7372. |
/
| 〈 |
|
〉 |